
Criba de Tambor
Classify, deslime and dewater dry or wet material. Double-layer and mobile versions available.
| Modelos | GT1015–GT2055 series |
|---|---|
| Capacidad | 50–600 t/h |
| Options | Double-layer & mobile |
| Aplicacións | Mining, coal, aggregates, gold |
Washing, screening, classifying and dewatering machines that prepare ore and sand for the next stage.
Tell us your ore type, feed size and target capacity — every machine can be matched to your flowsheet.

Classify, deslime and dewater dry or wet material. Double-layer and mobile versions available.
| Modelos | GT1015–GT2055 series |
|---|---|
| Capacidad | 50–600 t/h |
| Options | Double-layer & mobile |
| Aplicacións | Mining, coal, aggregates, gold |

Break clay lumps and wash high-mud ore before gravity separation.
| Modelos | JXTS series, customized sizes |
|---|---|
| Aplicación | High-clay gold & diamond ore |
| Highlights | Efficient desliming & scrubbing |
| Config | Drum + screen section |

Heavy double-spiral scrubbing for hard-to-wash ores.
| Modelos | XK series |
|---|---|
| Accionamiento | Double spiral propulsion |
| Aplicacións | Manganese, iron, copper, tin ore |
| Config | Spray washing + wear lining |

Clean and dewater 0–5 mm sand with low water and power use.
| Modelos | XSD2610–XSD4320 |
|---|---|
| Capacidad | 50–350 t/h |
| Highlights | High cleaning ratio |
| Config | Accionamiento sealed from water & sand |

Wash, grade and de-slime sand in one machine.
| Modelos | LSX750–LSX2000 |
|---|---|
| Capacidad | 40–350 m³/h |
| Options | Single & double spiral |
| Aplicacións | Sand, quartz, construction aggregates |

Strips surface slime and film from silica and quartz sand.
| Modelos | GSXC-1–GSXC-8 |
|---|---|
| Capacidad | 50–60 t/h |
| Highlights | +30% capacity vs conventional |
| Revestimiento | Wear-resistant rubber lining |

Closed-circuit classification with a ball mill; also desliming and dewatering.
| Spiral diameter | 300–2400 mm |
|---|---|
| Options | Single / double spiral |
| Tipos | High-weir & immersed |
| Aplicación | Closed-circuit with ball mill |

Fine wet screening and dewatering with linear motion.
| Modelos | JKS1530–JKS2460 |
|---|---|
| Capacidad | 10–120 t/h |
| Uso | Dewatering, desliming, de-mid |
| Accionamiento | Vibrating-motor drive |

Recover fine sand from slurry and tailings; cut settling-pond workload.
| Modelos | DN1224–DN2824 |
|---|---|
| Capacidad | 120–280 t/h |
| Config | Cyclone + dewatering screen |
| Recovery | Saves fine sand up to 85% |
Send the ore type, feed size and target capacity. We propose the stages and machines that fit — then quote the line or the single machine.